Funds will help construct approximately 1,200 new housing units
The U.S. Department of Housing and Urban Development yesterday announced nearly $200 million in grant awards to 52 Native American Tribes and Tribally Designated Housing Entities (TDHEs) across the Nation for new housing construction, housing rehabilitation, and critical infrastructure projects. HUD announced the grants during the 2019 National American Indian Housing Council (NAIHC) Legal Symposium in Las Vegas.
“HUD is excited for this new opportunity to better serve Native American communities through our government-to-government relationship with the Tribes,” said HUD Secretary Ben Carson. “I look forward to seeing the new housing units and renovations the Tribes will complete with this much needed investment in affordable housing.”
These grants will be awarded through HUD’s Indian Housing Block Grant (IHBG) program to help construct approximately 1,200 new housing units for low-income families living on Indian reservations or in other Indian areas, and spur economic opportunities in distressed communities to help our neediest families. Additionally, our Tribal partners are maximizing this investment by leveraging an estimated $90 million dollars in additional resources. Many of the grantees announced today are located in Opportunity Zones. Created under the 2017 Tax Cuts and Jobs Act, Opportunity Zones aim to stimulate long-term investments in low-income communities.
“HUD is committed to working collaboratively to address housing needs with our Native American partners,” said HUD Assistant Secretary Hunter Kurtz. “The IHBG program is a wonderful example of how HUD continues to invest in Tribal communities.”
The IHBG competition was extremely competitive. HUD received almost 200 applications from eligible Native American Tribes and TDHEs. Today’s awards are the result of a thoughtful and rigorous application process. The following 52 Tribes and TDHEs received grants:
FY 2018-19 COMPETITIVE INDIAN HOUSING BLOCK GRANT (IHBG) AWARDS
State | Grant Recipient | Area Office | Amount |
Alaska | Aleut Community of St. Paul Tribal Government + | *AONAP | $2,481,226 |
Alaska | Aleutian Housing Authority + | $2,530,496 | |
Alaska | Cook Inlet Housing Authority | $5,000,000 | |
Alaska | Copper River Basin | $5,000,000 | |
Alaska | Gwichyaa Zhee Tribal Government (Native Village of Fort Yukon) | $1,520,000 | |
New York | Akwesasne Housing Authority | *EWONAP | $4,787,173 |
Michigan | Bay Mills Indian Community | $1,823,713 | |
Minnesota | Lower Sioux Indian Housing Authority | $1,597,125 | |
Wisconsin | Red Cliff Chippewa Housing Authority | $4,845,656 | |
Minnesota | Red Lake Reservation Housing Authority + | $2,250,000 | |
Michigan | Saginaw Chippewa Indian Tribe of Michigan | $3,967,260 | |
Michigan | Sault Tribe Housing Authority | $5,000,000 | |
Montana | Chippewa Cree | *NPONAP | $4,945,214 |
Montana | Fort Peck Housing Authority + | $5,000,000 | |
Wyoming | Northern Arapaho Housing Authority Consolidated | $4,975,366 | |
Nebraska | Northern Ponca Housing Authority | $5,000,000 | |
Montana | Salish & Kootenai Housing Authority | $3,912,500 | |
Colorado | Southern Ute Indiana Housing Authority | $1,122,000 | |
Washington | Colville Indian Housing Authority | *NWONAP | $5,000,000 |
Oregon | Coquille Indian Housing Authority + | $1,274,985 | |
Oregon | Cow Creek Band of Umpqua Tribe of Indians | $3,775,933 | |
Washington | Kalispel Indian Community of the Kalispel Reservation + | $1,000,000 | |
Washington | Muckleshoot Indian Tribe dba Muckleshoot Housing Authority | $5,000,000 | |
Washington | Swinomish Housing Authority | $1,375,708 | |
Washington | Yakama Nation Housing Authority + | $5,000,000 | |
Oklahoma | Chickasaw Nation | *SPONAP | $5,000,000 |
Louisiana | Chitimacha Tribe of Louisiana | $3,860,725 | |
Mississippi | Choctaw Housing Authority + | $5,000,000 | |
Oklahoma | Modoc Tribe of Oklahoma | $3,000,000 | |
Oklahoma | Thlopthlocco Tribal Town | $2,818,428 | |
Oklahoma | Wyandotte Nation + | $1,385,745 | |
Texas | Ysleta del Sur Pueblo | $3,662,584 | |
California | All Mission Indian Housing Authority | *SWONAP | $5,000,000 |
California | Bear River Band of the Rohnerville Rancheria | $1,474,673 | |
California | Dry Creek Rancheria Band of Pomo Indians | $4,998,446 | |
California | Enterprise Rancheria Indian Housing Authority | $4,953,094 | |
California | Iipay Nation of Santa Ysabel | $4,624,017 | |
New Mexico | Jicarilla Apache Housing Authority + | $5,000,000 | |
New Mexico | Mescalero Apache Tribe Housing Department | $4,000,000 | |
New Mexico | Nambe Pueblo Housing Entity | $3,025,760 | |
California | North Fork Rancheria Indian Housing Authority | $5,000,000 | |
New Mexico | Ohkay Owingeh Housing Authority | $5,000,000 | |
California | Ramona Band of Cahuilla | $2,540,000 | |
New Mexico | San Felipe Pueblo Housing Authority | $5,000,000 | |
New Mexico | Santo Domingo Tribal Housing Authority | $4,515,723 | |
New Mexico | Tamaya Housing, Inc | $4,824,139 | |
Arizona | Tohono O’odham Ki_Ki Housing Association | $5,000,000 | |
California | Tolowa Dee-ni’ Nation | $5,000,000 | |
California | Torres Martinez Desert Cahuilla + | $3,700,000 | |
Arizona | White Mountain Apache Housing Authority | $5,000,000 | |
Nevada | Winnemucca Indian Colony | $825,093 | |
New Mexico | Zuni Housing Authority | $5,000,000 | |
TOTAL | $197,392,782 |
*HUD’s Native American Program Area Offices include: Alaska (AONAP), Eastern/Woodlands (EWONAP) Northern Plains (NPONAP), Northwest (NWONAP), Southern Plains (SPONAP), and Southwest (SWONAP)
+Located in Opportunity Zone.